Kutlwano Holdings - Zero Equity Architecture - R300-400M Programme
| Funder | Amount | Instrument | Phase | Status | Note |
|---|---|---|---|---|---|
| SSAS | R1.2M | Grant | Pilot | Approved | M&E data for GEP/NEF |
| GEP | R2.4M | Grant | Pilot | In Progress | Provincial pilot programme |
| Land Bank Blended | R59.7M | Blended Finance | Land | In Progress | Due diligence ongoing |
| IDC (Land) | R59.7M | Loan | Land | In Progress | Co-funder with Land Bank |
| NEF | R25-37.5M | Term Finance | Land | Stalled | Escalation needed |
| IDC Special Mortgage | R15-20M | Mortgage | Manufacturing | Ready | Application prepared |
| dtic APSS | R5-8M | Grant (50/50) | Manufacturing | Not Started | Equipment CapEx match |
| dtic BIS | R4-6M | Grant | Manufacturing | Not Started | Business incubation |
| dtic CIP | R3-5M | Grant | Manufacturing | Not Started | Critical infrastructure |
| TIA | R2-5M | Grant | R&D | Ready | Technology innovation |
| COST STSM | EUR 3-4K | Travel Grant | R&D | In Progress | Sweden travel for sampling |
| COST DIVERSICROP | Network | Networking | R&D | In Progress | EU consortium access |
| DSTI Seed | R500K-1M | Co-fund | R&D | In Progress | Pilot co-funding |
| A&T In-Kind | EUR 40K | In-Kind | R&D | In Progress | Facility access |
| Eurostars via DSTI | EUR 250K | Grant (80%) | R&D | In Progress | Deadline 10 Sep 2026 |
| SANBI/GEF | R2-5M | Grant | Climate | In Progress | Biodiversity integration |
| DBSA Climate | R5-10M | Loan | Infrastructure | Not Started | Green infrastructure |
| SEFA | R2-5M | Loan | Working Capital | Not Started | Small enterprise fund |
| Jobs Fund | R5-10M | Grant | Employment | Not Started | Job creation mandate |
| DALRRD CASP | R1-3M | Grant | Agriculture | Not Started | Agricultural support |
| Horizon Europe Cl.6 | EUR 5-10M | Grant | Scale-Up | Future | Needs Eurostars track record |
| EIC Pathfinder | EUR 3-5M | Grant | Scale-Up | Future | Deep tech innovation |
| GCF via SANBI | R50-100M | Grant/Loan | Scale-Up | Future | Green Climate Fund |
| JICA | R10-20M | Grant/TA | Scale-Up | Future | Japan development agency |
| Teva Deli LOI | R144M/24mo | Offtake | Revenue | Approved | Demand evidence for DFIs |
R25-37.5M term finance not progressing - could delay entire land acquisition timeline
If consortium or sampling not ready, miss EUR 250K and EU credibility window
Sellers may reject below-asking offers, especially Agatha Park and Georges Valley
IDC may resist funding both land and equipment for same entity
Frozen tofu substrate shipping, customs clearance, quality degradation
LOI signed but MOU formalisation taking longer than expected
A&T's 36mm extruder may produce different results to KH bench-scale work
DWS verification of registered water rights for shortlisted farms